Market report, updated
Search in the city of Sherman Oaks
Over the last 6 months, homes sold for 98.7% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Jul. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5104 Kester AveSherman Oaks, CA 91403 | 6 | 8 | 4,062 | $1,750,000 | $430 | 1 day |
| 13031 Magnolia BlvdSherman Oaks, CA 91423 | 4 | 3 | 2,700 | $1,699,000 | $629 | 2 days |
| 4151 Woodcliff RdSherman Oaks, CA 91403 | 2 | 2 | 1,674 | $1,188,000 | $709 | 4 days |
| 4951 Fulton AveSherman Oaks, CA 91423 | 5 | 5 | 3,322 | $1,975,000 | $594 | 5 days |
| 4846 Katherine AveSherman Oaks, CA 91423 | 4 | 2 | 1,782 | $1,450,000 | $813 | 6 days |
| 5410 Burnet AveSherman Oaks, CA 91411 | 3 | 1 | 1,090 | $1,049,000 | $962 | 6 days |
| 4301 Fulton Ave Unit 106Sherman Oaks, CA 91423 | 3 | 2 | 1,536 | $699,000 | $455 | 7 days |
| 15373 Valley Vista BlvdSherman Oaks, CA 91403 | 5 | 5 | 4,508 | $2,999,000 | $665 | 7 days |
| 4709 Tobias AveSherman Oaks, CA 91403 | 4 | 3 | 1,602 | $1,399,000 | $873 | 10 days |
| 13546 Contour DrSherman Oaks, CA 91423 | 4 | 5 | 3,388 | $1,999,999 | $590 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4858 Matilija AveSherman Oaks, CA 91423 | 4 | 4 | 2,315 | $2,199,000 | $949 | 15 days |
| 15167 Magnolia Blvd Unit ESherman Oaks, CA 91403 | 3 | 3 | 1,562 | $699,000 | $447 | 19 days |
| 5758 Tobias AveSherman Oaks, CA 91411 | 3 | 2 | 1,608 | $1,195,000 | $743 | 13 days |
| 4262 Levitt LnSherman Oaks, CA 91403 | 5 | 4 | 2,922 | $2,100,000 | $718 | 2 days |
| 15217 Hartsook StSherman Oaks, CA 91403 | 2 | 2 | 1,287 | $979,900 | $761 | 9 days |
| 14544 Margate St Unit 4Sherman Oaks, CA 91411 | 2 | 3 | 1,723 | $799,000 | $463 | 27 days |
| 14141 Killion StSherman Oaks, CA 91401 | 3 | 3 | 1,748 | $1,249,000 | $714 | 11 days |
| 14412 Killion St Unit 205Sherman Oaks, CA 91401 | 3 | 3 | 1,500 | $699,950 | $466 | 18 days |
| 3523 Beverly Ridge DrSherman Oaks, CA 91423 | 3 | 2 | 2,301 | $2,395,000 | $1,040 | 14 days |
| 16011 Meadowcrest RdSherman Oaks, CA 91403 | 4 | 3 | 3,052 | $1,995,000 | $653 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3436 Longridge AveSherman Oaks, CA 91423 | 7 | 6 | 4,462 | $4,297,000 | 89.7% | $963 | 52 days |
| 5518 Saloma AveSherman Oaks, CA 91411 | 3 | 3 | 2,289 | $1,250,000 | 96.5% | $546 | 28 days |
| 4942 Stern AveSherman Oaks, CA 91423 | 3 | 2 | 1,615 | $1,350,000 | 93.8% | $835 | 19 days |
| 5525 Saloma AveSherman Oaks, CA 91411 | 4 | 3 | 2,059 | $1,250,000 | 94.3% | $607 | 11 days |
| 14322 Dickens St Unit 4Sherman Oaks, CA 91423 | 2 | 3 | 1,375 | $857,000 | 100.0% | $623 | 16 days |
| 15508 Royal Ridge RdSherman Oaks, CA 91403 | 4 | 4 | 2,692 | $1,500,000 | 107.1% | $557 | 180 days |
| 4841 Mammoth AveSherman Oaks, CA 91423 | 4 | 2 | 1,817 | $1,500,000 | 100.1% | $825 | 11 days |
| 13920 Moorpark St Unit 308Sherman Oaks, CA 91423 | 3 | 3 | 1,429 | $850,000 | 100.0% | $594 | 8 days |
| 15330 Weddington StSherman Oaks, CA 91411 | 12 | 12 | 6,701 | $2,900,000 | 90.8% | $432 | 114 days |
| 4954 Mammoth AveSherman Oaks, CA 91423 | 4 | 3 | 1,985 | $1,708,900 | 100.8% | $860 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).