Market report, updated
Search in the region of Los Feliz (C22)
Over the last 12 months, homes sold for 101.7% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 28 sales in Oct. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2514 Canyon DrLos Angeles, CA 90068 | 3 | 3 | 2,695 | $2,995,000 | $1,111 | 4 days |
| 2376 Canyon DrLos Angeles, CA 90068 | 3 | 2 | 1,955 | $1,985,000 | $1,015 | 11 days |
| 4335 Cedarhurst CirLos Angeles, CA 90027 | 5 | 5 | 2,497 | $2,499,000 | $1,000 | 15 days |
| 5746 Cazaux DrLos Angeles, CA 90068 | 2 | 2 | 1,603 | $1,598,000 | $996 | 15 days |
| 3310 Griffith Park BlvdLos Angeles, CA 90027 | 5 | 5 | 3,918 | $1,995,000 | $509 | 20 days |
| 5677 Spreading Oak DrLos Angeles, CA 90068 | 3 | 3 | 3,281 | $2,195,000 | $669 | 19 days |
| 1922 Taft AveLos Angeles, CA 90068 | 5 | 4 | 3,081 | $2,395,000 | $777 | 19 days |
| 2389 Lyric AveLos Angeles, CA 90027 | 3 | 3 | 2,492 | $1,975,000 | $792 | 19 days |
| 4415 Ambrose AveLos Angeles, CA 90027 | 13 | 14 | 9,219 | $4,200,000 | $455 | 22 days |
| 3721 Evans StSilver Lake, CA 90027 | 8 | 10 | 4,989 | $4,800,000 | $962 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3647 Shannon RdLos Angeles, CA 90027 | 3 | 4 | 2,410 | $2,895,000 | $1,201 | 11 days |
| 2250 N Catalina StLos Angeles, CA 90027 | 3 | 3 | 2,919 | $2,599,000 | $890 | 13 days |
| 2034 N Berendo StLos Angeles, CA 90027 | 4 | 3 | 2,300 | $1,995,000 | $867 | 12 days |
| 4507 Finley Ave Unit 1Los Angeles, CA 90027 | 2 | 2 | 1,114 | $675,000 | $605 | 13 days |
| 2446 Ronda Vista DrLos Angeles, CA 90027 | 3 | 3 | 2,032 | $2,085,000 | $1,026 | 24 days |
| 5815 Franklin AveLos Angeles, CA 90028 | 3 | 3 | 1,713 | $1,050,000 | $612 | 20 days |
| 1939 N Hobart BlvdLos Angeles, CA 90027 | 4 | 3 | 2,576 | $2,300,000 | $892 | 28 days |
| 5690 Hill Oak DrLos Angeles, CA 90068 | 4 | 3 | 2,624 | $2,225,000 | $847 | 45 days |
| 3751 Prestwick DrLos Angeles, CA 90027 | 4 | 5 | 2,609 | $1,895,000 | $726 | 56 days |
| 4020 Clayton AveLos Angeles, CA 90027 | 3 | 2 | 1,378 | $1,549,000 | $1,124 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2021 Hillhurst Ave Unit 8Los Angeles, CA 90027 | 2 | 1 | 1,012 | $755,000 | 111.9% | $746 | 11 days |
| 3931 Prospect AveLos Angeles, CA 90027 | 3 | 2 | 1,481 | $1,580,000 | 99.1% | $1,066 | 46 days |
| 4711 Ambrose Ave Unit 204Los Angeles, CA 90027 | 3 | 2 | 1,520 | $1,090,000 | 99.5% | $717 | 8 days |
| 4343 Finley Ave Unit 25Los Angeles, CA 90027 | 2 | 2 | 1,212 | $835,000 | 95.4% | $688 | 36 days |
| 4420 Ambrose TerLos Angeles, CA 90027 | 2 | 2 | 1,520 | $1,774,550 | 102.9% | $1,167 | 30 days |
| 2111 Hollyvista AveLos Angeles, CA 90027 | 2 | 2 | 2,029 | $2,326,871 | 117.0% | $1,146 | 10 days |
| 5270 Los Diegos WayLos Angeles, CA 90027 | 3 | 3 | 2,810 | $4,397,000 | 115.9% | $1,564 | 18 days |
| 1982 N Normandie AveLos Angeles, CA 90027 | 5 | 4 | 3,487 | $4,050,000 | 108.0% | $1,161 | 89 days |
| 1816 Hillhurst AveLos Angeles, CA 90027 | 11 | 8 | 5,484 | $2,300,000 | 90.2% | $419 | 680 days |
| 4016 Cumberland AveLos Angeles, CA 90027 | 3 | 2 | 1,575 | $1,830,000 | 99.0% | $1,161 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).