Market report, updated
Search in the region of Encino (ENC)
Over the last 12 months, homes sold for 97.2% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Apr. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4761 Firmament AveEncino, CA 91436 | 5 | 6 | 4,991 | $3,699,000 | $741 | 1 day |
| 5945 Yarmouth AveLos Angeles, CA 91316 | 3 | 2 | 1,494 | $999,000 | $668 | 85 days |
| 5255 Zelzah Ave Unit 205Encino, CA 91316 | 2 | 2 | 2,410 | $899,999 | $373 | 4 days |
| 4606 White Oak AveEncino, CA 91316 | 5 | 5 | 4,564 | $4,798,000 | $1,051 | 5 days |
| 5400 Newcastle Ave Unit 45Encino, CA 91316 | 1 | 1 | 691 | $270,000 | $390 | 6 days |
| 15373 Valley Vista BlvdSherman Oaks, CA 91403 | 5 | 5 | 4,508 | $2,999,000 | $665 | 6 days |
| 5364 Louise AveEncino, CA 91316 | 3 | 3 | 2,470 | $1,999,999 | $809 | 7 days |
| 3915 Vista Linda DrEncino, CA 91316 | 5 | 6 | 5,520 | $4,900,000 | $887 | 7 days |
| 4349 Clear Valley DrEncino, CA 91436 | 6 | 8 | 11,000 | $7,000,000 | $636 | 11 days |
| 3904 Valley Meadow RdEncino, CA 91436 | 6 | 12 | 14,779 | $17,995,000 | $1,217 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4134 Rolomar DrEncino, CA 91436 | 3 | 3 | 2,608 | $1,999,000 | $766 | 5 days |
| 5352 Zelzah Ave Unit 14Encino, CA 91316 | 3 | 4 | 2,825 | $799,000 | $282 | 10 days |
| 17807 Collins StEncino, CA 91316 | 5 | 3 | 2,620 | $2,000,000 | $763 | 22 days |
| 4734 Louise AveEncino, CA 91316 | 5 | 4 | 3,795 | $2,499,500 | $658 | 7 days |
| 16011 Meadowcrest RdSherman Oaks, CA 91403 | 4 | 3 | 3,052 | $1,995,000 | $653 | 26 days |
| 5145 Yarmouth Ave Unit 19Los Angeles, CA 91316 | 2 | 3 | 1,070 | $588,000 | $549 | 62 days |
| 17417 Rancho StEncino, CA 91316 | 7 | 6 | 6,447 | $4,695,000 | $728 | 109 days |
| 17707 Magnolia BlvdEncino, CA 91316 | 3 | 3 | 1,907 | $675,000 | $353 | 176 days |
| 17201 Mccormick StEncino, CA 91316 | 6 | 5 | 6,180 | $5,395,000 | $872 | 196 days |
| 16411 Garvin DrEncino, CA 91436 | 4 | 5 | 4,483 | $4,500,000 | $1,003 | 202 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6001 Texhoma AveEncino, CA 91316 | 3 | 2 | 1,552 | $985,000 | 98.5% | $634 | 16 days |
| 17942 Karen DrLos Angeles, CA 91316 | 4 | 3 | 3,354 | $2,500,000 | 105.2% | $745 | 9 days |
| 5460 White Oak Ave Unit E338Los Angeles, CA 91316 | 2 | 2 | 1,009 | $195,000 | 97.5% | $193 | 14 days |
| 4678 White Oak AveLos Angeles, CA 91316 | 5 | 4 | 3,550 | $4,100,000 | 96.5% | $1,154 | 49 days |
| 4949 Genesta Ave Unit 111Los Angeles, CA 91316 | 2 | 2 | 1,532 | $513,000 | 87.1% | $334 | 49 days |
| 4615 White Oak PlLos Angeles, CA 91316 | 6 | 6 | 6,268 | $2,575,000 | 95.9% | $410 | 9 days |
| 5053 Enfield AveLos Angeles, CA 91316 | 4 | 2 | 1,458 | $1,275,000 | 91.4% | $874 | 20 days |
| 4900 Edgerton AveEncino, CA 91436 | 3 | 2 | 1,724 | $1,455,000 | 100.0% | $843 | 0 days |
| 15431 Milbank StEncino, CA 91436 | 4 | 2 | 2,258 | $1,540,000 | 96.3% | $682 | 14 days |
| 3971 Royal Oak PlLos Angeles, CA 91436 | 5 | 3 | 2,603 | $3,175,000 | 97.7% | $1,219 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).